Collaborations and publications
Line 1: | Line 1: | ||
+ | '''2015''' | ||
+ | |||
+ | Ackermann, D., et al., CYP17A1 Enzyme Activity Is Linked to Ambulatory Blood Pressure in a Family-Based Population Study. Am J Hypertens, 2015. [http://www.ncbi.nlm.nih.gov/pubmed/26297028] | ||
+ | |||
+ | Alwan, H., et al., Heritability of ambulatory and office blood pressure in the Swiss population. J Hypertens, 2015. 33(10): p. 2061-7. [http://www.ncbi.nlm.nih.gov/pubmed/26203966] | ||
+ | |||
+ | Canivell, S., et al., 4B.05: PLASMA COPEPTIN IS ASSOCIATED WITH INSULIN RESISTANCE IN A SWISS POPULATION-BASED STUDY. J Hypertens, 2015. 33 Suppl 1: p. e54. [http://www.ncbi.nlm.nih.gov/pubmed/26102851] | ||
+ | |||
+ | Forni Ogna, V., et al., New anthropometry-based age- and sex-specific reference values for urinary 24-hour creatinine excretion based on the adult Swiss population. BMC Med, 2015. 13: p. 40. [http://www.ncbi.nlm.nih.gov/pubmed/25858764] | ||
+ | |||
+ | Guessous, I., et al., Associations of ambulatory blood pressure with urinary caffeine and caffeine metabolite excretions. Hypertension, 2015. 65(3): p. 691-6. [http://www.ncbi.nlm.nih.gov/pubmed/25489060] | ||
+ | |||
+ | Guessous, I., et al., 1C.06: AMBULATORY PULSE PRESSURE IS NEGATIVELY ASSOCIATED WITH EXCRETIONS OF URINARY CAFFEINE AND ITS METABOLITES. J Hypertens, 2015. 33 Suppl 1: p. e10-1. [http://www.ncbi.nlm.nih.gov/pubmed/26102647] | ||
+ | |||
+ | Moulin, F., et al., 5C.09: HERITABILITY OF RENAL FUNCTION PARAMETERS AND ELECTROLYTE LEVELS IN THE SWISS POPULATION. J Hypertens, 2015. 33 Suppl 1: p. e70. [http://www.ncbi.nlm.nih.gov/pubmed/26102908] | ||
+ | |||
+ | Pivin, E., et al., Inactive Matrix Gla-Protein Is Associated With Arterial Stiffness in an Adult Population-Based Study. Hypertension, 2015. 66(1): p. 85-92. [http://www.ncbi.nlm.nih.gov/pubmed/25987667] | ||
+ | |||
+ | Pivin, E., et al., 1D.03: INACTIVE MATRIX GLA PROTEIN IS ASSOCIATED WITH RENAL RESISTIVE INDEX IN A POPULATION-BASED STUDY. J Hypertens, 2015. 33 Suppl 1: p. e15. [http://www.ncbi.nlm.nih.gov/pubmed/26102738] | ||
+ | |||
+ | Ponte, B., et al., Copeptin is associated with kidney length, renal function, and prevalence of simple cysts in a population-based study. J Am Soc Nephrol, 2015. 26(6): p. 1415-25. [http://www.ncbi.nlm.nih.gov/pubmed/25270071] | ||
+ | |||
+ | Pruijm, M., et al., Associations of Urinary Uromodulin with Clinical Characteristics and Markers of Tubular Function in the General Population. Clin J Am Soc Nephrol, 2015. [http://www.ncbi.nlm.nih.gov/pubmed/26683888] | ||
+ | |||
+ | |||
+ | ---- | ||
+ | '''2014''' | ||
+ | |||
+ | Alwan, H., et al., Epidemiology of masked and white-coat hypertension: the family-based SKIPOGH study. PLoS One, 2014. 9(3): p. e92522. [http://www.ncbi.nlm.nih.gov/pubmed/24663506] | ||
+ | |||
+ | Ponte, B., et al., Reference values and factors associated with renal resistive index in a family-based population study. Hypertension, 2014. 63(1): p. 136-42. [http://www.ncbi.nlm.nih.gov/pubmed/24126174] | ||
+ | |||
+ | |||
+ | ---- | ||
'''2013''' | '''2013''' | ||
− | Genes for blood pressure: an opportunity to understand hypertension | + | Ehret, G., et al., Genes for blood pressure: an opportunity to understand hypertension. Eur Heart J, 2013. 34(13): p. 951-61. [http://www.ncbi.nlm.nih.gov/pubmed/23303660] |
+ | |||
+ | Pruijm, M., et al., Heritability, determinants and reference values of renal length: a family-based population study. Eur Radiol, 2013. 23(10): p. 2899-905. [http://www.ncbi.nlm.nih.gov/pubmed/23712436] | ||
+ | |||
+ | Trudu, M., et al., Common noncoding UMOD gene variants induce salt-sensitive hypertension and kidney damage by increasing uromodulin expression. Nat Med, 2013. 19(12): p. 1655-60. [http://www.ncbi.nlm.nih.gov/pubmed/24185693] | ||
+ | |||
---- | ---- | ||
'''2012''' | '''2012''' | ||
− | Caffeine intake and CYP1A2 variants associated with high caffeine intake protect non-smokers from hypertension. Hum Mol Genet | + | Ehret, G., et al., A multi-SNP locus-association method reveals a substantial fraction of the missing heritability. Am J Hum Genet, 2012. 91(5): p. 863-71. [http://www.ncbi.nlm.nih.gov/pubmed/23122585] |
+ | |||
+ | Guessous, I., et al., Caffeine intake and CYP1A2 variants associated with high caffeine intake protect non-smokers from hypertension. Hum Mol Genet, 2012. 21(14): p. 3283-92. [http://www.ncbi.nlm.nih.gov/pubmed/22492992] | ||
− | |||
---- | ---- | ||
'''2011''' | '''2011''' | ||
− | Bochud M. et al., Eur J Public Health | + | Bochud, M., et al., Public health genomics and the challenges for epidemiology. Eur J Public Health, 2011. 21(1): p. 5-6. [http://www.ncbi.nlm.nih.gov/pubmed/21247868] |
+ | |||
+ | Ehret, G., et al., Genetic variants in novel pathways influence blood pressure and cardiovascular disease risk. Nature, 2011. 478(7367): p. 103-9. [http://www.ncbi.nlm.nih.gov/pubmed/21909115] | ||
− | Guessous I et al, Kidney Blood Press Res | + | Guessous, I., et al., Calcium, vitamin D and cardiovascular disease. Kidney Blood Press Res, 2011. 34(6): p. 404-17. [http://www.ncbi.nlm.nih.gov/pubmed/21677437] |
− | |||
---- | ---- | ||
'''2010''' | '''2010''' | ||
− | + | Ehret, G., Genome-wide association studies: contribution of genomics to understanding blood pressure and essential hypertension. Curr Hypertens Rep, 2010. 12(1): p. 17-25. [http://www.ncbi.nlm.nih.gov/pubmed/20425154] | |
− | + | Ehret, G., et al., Resistant hypertension. Rev Med Suisse, 2010. 6(262): p. 1721-2, 1724-7. [http://www.ncbi.nlm.nih.gov/pubmed/21294307] | |
− | + | Pruijm, M., et al., A new technique for simultaneous validation of two manual nonmercury auscultatory sphygmomanometers (A&D UM-101 and Accoson Greenlight 300) based on the International protocol. Blood Press Monit, 2010. 15(6): p. 322-5. [http://www.ncbi.nlm.nih.gov/pubmed/20827175] |
Revision as of 09:14, 22 December 2015
2015
Ackermann, D., et al., CYP17A1 Enzyme Activity Is Linked to Ambulatory Blood Pressure in a Family-Based Population Study. Am J Hypertens, 2015. [1]
Alwan, H., et al., Heritability of ambulatory and office blood pressure in the Swiss population. J Hypertens, 2015. 33(10): p. 2061-7. [2]
Canivell, S., et al., 4B.05: PLASMA COPEPTIN IS ASSOCIATED WITH INSULIN RESISTANCE IN A SWISS POPULATION-BASED STUDY. J Hypertens, 2015. 33 Suppl 1: p. e54. [3]
Forni Ogna, V., et al., New anthropometry-based age- and sex-specific reference values for urinary 24-hour creatinine excretion based on the adult Swiss population. BMC Med, 2015. 13: p. 40. [4]
Guessous, I., et al., Associations of ambulatory blood pressure with urinary caffeine and caffeine metabolite excretions. Hypertension, 2015. 65(3): p. 691-6. [5]
Guessous, I., et al., 1C.06: AMBULATORY PULSE PRESSURE IS NEGATIVELY ASSOCIATED WITH EXCRETIONS OF URINARY CAFFEINE AND ITS METABOLITES. J Hypertens, 2015. 33 Suppl 1: p. e10-1. [6]
Moulin, F., et al., 5C.09: HERITABILITY OF RENAL FUNCTION PARAMETERS AND ELECTROLYTE LEVELS IN THE SWISS POPULATION. J Hypertens, 2015. 33 Suppl 1: p. e70. [7]
Pivin, E., et al., Inactive Matrix Gla-Protein Is Associated With Arterial Stiffness in an Adult Population-Based Study. Hypertension, 2015. 66(1): p. 85-92. [8]
Pivin, E., et al., 1D.03: INACTIVE MATRIX GLA PROTEIN IS ASSOCIATED WITH RENAL RESISTIVE INDEX IN A POPULATION-BASED STUDY. J Hypertens, 2015. 33 Suppl 1: p. e15. [9]
Ponte, B., et al., Copeptin is associated with kidney length, renal function, and prevalence of simple cysts in a population-based study. J Am Soc Nephrol, 2015. 26(6): p. 1415-25. [10]
Pruijm, M., et al., Associations of Urinary Uromodulin with Clinical Characteristics and Markers of Tubular Function in the General Population. Clin J Am Soc Nephrol, 2015. [11]
2014
Alwan, H., et al., Epidemiology of masked and white-coat hypertension: the family-based SKIPOGH study. PLoS One, 2014. 9(3): p. e92522. [12]
Ponte, B., et al., Reference values and factors associated with renal resistive index in a family-based population study. Hypertension, 2014. 63(1): p. 136-42. [13]
2013
Ehret, G., et al., Genes for blood pressure: an opportunity to understand hypertension. Eur Heart J, 2013. 34(13): p. 951-61. [14]
Pruijm, M., et al., Heritability, determinants and reference values of renal length: a family-based population study. Eur Radiol, 2013. 23(10): p. 2899-905. [15]
Trudu, M., et al., Common noncoding UMOD gene variants induce salt-sensitive hypertension and kidney damage by increasing uromodulin expression. Nat Med, 2013. 19(12): p. 1655-60. [16]
2012
Ehret, G., et al., A multi-SNP locus-association method reveals a substantial fraction of the missing heritability. Am J Hum Genet, 2012. 91(5): p. 863-71. [17]
Guessous, I., et al., Caffeine intake and CYP1A2 variants associated with high caffeine intake protect non-smokers from hypertension. Hum Mol Genet, 2012. 21(14): p. 3283-92. [18]
2011
Bochud, M., et al., Public health genomics and the challenges for epidemiology. Eur J Public Health, 2011. 21(1): p. 5-6. [19]
Ehret, G., et al., Genetic variants in novel pathways influence blood pressure and cardiovascular disease risk. Nature, 2011. 478(7367): p. 103-9. [20]
Guessous, I., et al., Calcium, vitamin D and cardiovascular disease. Kidney Blood Press Res, 2011. 34(6): p. 404-17. [21]
2010
Ehret, G., Genome-wide association studies: contribution of genomics to understanding blood pressure and essential hypertension. Curr Hypertens Rep, 2010. 12(1): p. 17-25. [22]
Ehret, G., et al., Resistant hypertension. Rev Med Suisse, 2010. 6(262): p. 1721-2, 1724-7. [23]
Pruijm, M., et al., A new technique for simultaneous validation of two manual nonmercury auscultatory sphygmomanometers (A&D UM-101 and Accoson Greenlight 300) based on the International protocol. Blood Press Monit, 2010. 15(6): p. 322-5. [24]